Currently, ICE has 287(g) agreements with 60 law enforcement agencies in 18 states. ICE has trained and certified more than 1,822 state and local officers to enforce immigration law. -Story at Daily Caller.
Here’s the list from ICE:
STATE | LAW ENFORCEMENT AGENCY | SUPPORT TYPE | SIGNED | MOA |
---|---|---|---|---|
ALABAMA | Etowah County Sheriff’s Office | Jail Enforcement | 2016-06-08 | link |
ARIZONA | Arizona Department of Corrections | Jail Enforcement | 2016-06-08 | link |
ARIZONA | City of Mesa Police Department | Jail Enforcement | 2016-06-23 | link |
ARIZONA | Pinal County Sheriff’s Office | Jail Enforcement | 2016-06-13 | link |
ARIZONA | Yavapai County Sheriff’s Office | Jail Enforcement | 2016-06-08 | link |
ARKANSAS | Benton County Sheriff’s Office | Jail Enforcement | 2016-06-13 | link |
ARKANSAS | Washington County Sheriff’s Office | Jail Enforcement | 2016-06-23 | link |
CALIFORNIA | Orange County Sheriff’s Office | Jail Enforcement | 2016-06-23 | link |
FLORIDA | Clay County Sheriff’s Office | Jail Enforcement | 2017-06-30 | link |
FLORIDA | Collier County Sheriff’s Office | Jail Enforcement | 2016-06-13 | link |
FLORIDA | Jacksonville Sheriff’s Office | Jail Enforcement | 2016-06-30 | link |
GEORGIA | Cobb County Sheriff’s Office | Jail Enforcement | 2016-06-30 | link |
GEORGIA | Gwinnett County Sheriff’s Office | Jail Enforcement | 2016-06-30 | link |
GEORGIA | Hall County Sheriff’s Office | Jail Enforcement | 2016-06-23 | link |
GEORGIA | Whitfield County Sheriff’s Office | Jail Enforcement | 2016-06-08 | link |
LOUISIANA | East Baton Rouge Parish Sheriff’s Office | Jail Enforcement | 2017-05-03 | link |
MARYLAND | Anne Arundel County | Jail Enforcement | 2017-06-19 | link |
MARYLAND | Frederick County Sheriff’s Office | Jail Enforcement | 2016-08-03 | link |
MARYLAND | Harford County Sheriff’s Office | Jail Enforcement | 2016-10-26 | link |
MASSACHUSETTS | Bristol County Sheriff’s Office | Jail Enforcement | 2017-01-18 | link |
MASSACHUSETTS | Massachusetts Department of Corrections | Jail Enforcement | 2016-06-23 | link |
MASSACHUSETTS | Plymouth County Sheriff’s Department | Jail Enforcement | 2017-01-18 | link |
NEVADA | Las Vegas Metropolitan Police Department | Jail Enforcement | 2016-06-28 | link |
NEVADA | Nye County Sheriff’s Office | Jail Enforcement | 2017-04-20 | link |
NEW JERSEY | Cape May County Sheriffs Office | Jail Enforcement | 2017-04-10 | link |
NEW JERSEY | Hudson County Department of Corrections | Jail Enforcement | 2016-07-22 | link |
NEW JERSEY | Monmouth County Sheriff’s Office | Jail Enforcement | 2016-06-08 | link |
NEW JERSEY | Salem County Sheriff’s Office | Jail Enforcement | 2016-12-08 | link |
NORTH CAROLINA | Cabarrus County Sheriff’s Office | Jail Enforcement | 2016-06-28 | link |
NORTH CAROLINA | Gaston County Sheriff’s Office | Jail Enforcement | 2016-06-30 | link |
NORTH CAROLINA | Henderson County Sheriff’s Office | Jail Enforcement | 2017-02-28 | link |
NORTH CAROLINA | Mecklenburg County Sheriff’s Office | Jail Enforcement | 2017-02-28 | link |
NORTH CAROLINA | Wake County Sheriff’s Office | Jail Enforcement | 2016-06-08 | link |
OHIO | Butler County Sheriff’s Office | Jail Enforcement | 2016-09-30 | link |
OKLAHOMA | Tulsa County Sheriff’s Office | Jail Enforcement | 2016-06-23 | link |
SOUTH CAROLINA | Charleston County Sheriff’s Office | Jail Enforcement | 2016-06-23 | link |
SOUTH CAROLINA | Horry County Sheriff’s Office | Jail Enforcement | 2017-06-30 | link |
SOUTH CAROLINA | Lexington County Sheriff’s Office | Jail Enforcement | 2016-11-04 | link |
SOUTH CAROLINA | York County Sheriff’s Office | Jail Enforcement | 2016-06-28 | link |
TENNESSEE | Knox County Sheriff’s Office | Jail Enforcement | 2017-06-15 | link |
TEXAS | Aransas County Sheriff’s Office | Jail Enforcement | 2017-06-30 | link |
TEXAS | Calhoun County Sheriff’s Office | Jail Enforcement | 2017-06-28 | link |
TEXAS | Carrollton Police Department | Jail Enforcement | 2016-06-13 | link |
TEXAS | Chambers County Sheriff’s Office | Jail Enforcement | 2017-07-17 | link |
TEXAS | DeWitt County Sheriff’s Office | Jail Enforcement | 2017-06-30 | link |
TEXAS | Galveston County Sheriff’s Office | Jail Enforcement | 2017-06-30 | link |
TEXAS | Goliad County Sheriff’s Office | Jail Enforcement | 2017-06-26 | link |
TEXAS | Jackson County Sheriff’s Office | Jail Enforcement | 2017-01-26 | link |
TEXAS | Lavaca County Sheriff’s Office | Jail Enforcement | 2017-06-30 | link |
TEXAS | Lubbock County Sheriff’s Office | Jail Enforcement | 2016-11-16 | link |
TEXAS | Matagorda County Sheriff’s Office | Jail Enforcement | 2017-07-27 | link |
TEXAS | Montgomery County Sheriff’s Office | Jail Enforcement | 2017-06-28 | link |
TEXAS | Refugio County Sheriff’s Office | Jail Enforcement | 2017-06-28 | link |
TEXAS | Smith County Sheriff’s Office | Jail Enforcement | 2017-04-25 | link |
TEXAS | Tarrant County Sheriff’s Office | Jail Enforcement | 2017-06-19 | link |
TEXAS | Victoria County Sheriff’s Office | Jail Enforcement | 2017-07-12 | link |
TEXAS | Walker County Sheriff’s Office | Jail Enforcement | 2017-07-20 | link |
TEXAS | Waller County Sheriff’s Office | Jail Enforcement | 2017-05-22 | link |
TEXAS | Wharton County Sheriff’s Office | Jail Enforcement | 2017-07-17 | link |
VIRGINIA | Prince William-Manassas Regional Adult Detention Center | Jail Enforcement | 2016-06-23 | link |
Why is it when Obama was President, Federal law trumped state law…
…but when a Republican is President, states and cities do what they want?
Enforce federal law even if you have to call out the military.
Well, that might mean they send the lion’s share to California, who will then be stuck with them when they secede. What’s not to like?
What? Oregon’s not on the list? What a surprise!
Is that to say that states that are not on the list are anti-American and need to be treated like the traitors and saboteurs that they are??
I’m all for dividing the country and let them suffocate in their own vomit but I also know they would never consider such a move because they know all too well that they would never survive without the support of those that hate their shitting ideology.
What’s up with the red, non functioning like button?
Does that mean the Salvadoran newspaper admits EL SALVADOR isn’t safe to live in even LEGALLY? The Salvadoran government might kick in the newspaper’s doors for admitting that.
Depending on how you define ‘safe’, I can make a list of 50 states that aren’t safe even if you are legal.